Hepatitis kills 110, infects 7,100 in Uganda: agency
[Reuters international
] - 11. Settembre 2008 - 23:48KAMPALA (Reuters) - The death toll for highly infectious hepatitis E has risen to at least 110 people with 7,100 more infected since last year's outbreak began in northern Uganda, an aid agency said on Friday.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 17.07.08 | Uganda | Hepatitis E kills 72 people in N Uganda |
| 30.11.07 | Ebola Uganda | Uganda: new Ebola virus kills 16, infects 51 |
| 27.11.08 | Uganda Congo | Congolese Flee to Uganda as Violence Escalates |
| 22.08.07 | Uganda Congo | Congolese return from Uganda |
| 22.10.07 | Uganda Congo | 8,000 Congolese Refugees Flee To Uganda |
| 22.10.07 | Uganda Congo | Thousands of Congo refugees flee to Uganda |
| 04.09.08 | Uganda | Hepatitis E death toll rises to 123 in north Uganda |
| 27.11.08 | Uganda Congo | Congolese fleeing violence pour into Uganda |
| 28.02.08 | AIDS | Hepatitis C warning for US clinic |
| 13.12.07 | Giappone | Japan hepatitis patients reject compensation plan |
| 23.12.07 | Giappone | Japan PM says wants to help all hepatitis patients |
| 20.12.07 | Giappone Gran Bretagna | Japan hepatitis patients reject govt aid plan |
| 30.08.07 | Iraq | Deadly cholera outbreak in Iraq |




Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop