Complacency, extramarital affairs pushing up Ugandan HIV infection rate
[Xinhua - Health
] - 2. Giugno 2008 - 15:35KAMPALA, June 2 (Xinhua) -- The perception that ...
Questa notizia anche in: AIDSNotizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 02.12.07 | Myanmar AIDS | Official: Myanmar HIV infection rate declines |
| 01.12.08 | AIDS | HIV infection rate in Europe has doubled since 2000 |
| 18.06.08 | Italia nel mondo | Italian carabinieri ordered not to have affairs |
| 04.06.07 | AIDS Cuba | Cuba has lowest AIDS infection rate in America |
| 27.11.08 | Ex-Yugoslavia AIDS | HIV infection goes up steadily in Slovenia |
| 28.07.08 | Myanmar | U.N. admits "significant" Myanmar exchange rate loss |
| 03.06.08 | Uganda AIDS | Experts warn against complacency in fight against HIV/AIDS |
| 20.12.07 | Uganda | MPs back Ugandan president's plea for jet upgrade |
| 14.04.08 | Uganda | Ugandan LRA rebel deputy 'killed' |
| 25.07.08 | Uganda | Ugandan urges weekday burial ban |
| 23.06.07 | AIDS | HIV infection theory challenged |
| 04.04.08 | Gran Bretagna | Prince Philip Hospitalized With Chest Infection |
| 17.03.08 | Uganda | Ugandan wanted over leaking acid |
| 02.11.07 | Uganda | LRA rebels want Ugandan justice |
| 25.06.08 | Uganda | Ugandan MPs seek jigger arrests |
| 18.09.08 | Uganda | Ugandan killed for smoking in bar |





Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop