WHO confirms 1,500 cholera cases in Iraq
[Xinhua - Health
] - 21. Settembre 2007 - 23:24A woman allegedly contaminated with ...
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 30.08.07 | Gran Bretagna Iraq | 8 die, over 4,000 contract cholera in N Iraq |
| 08.09.08 | Iraq | Iraq cholera outbreak kills six |
| 08.09.08 | Iraq | New Cholera Outbreak Hits Iraq |
| 30.08.07 | Iraq | Fears of cholera pandemic grow in northern Iraq |
| 24.09.07 | Iraq | Iraqi Cholera Cases Spread To Baghdad |
| 06.10.08 | Iraq | Iraq reports more than 400 cholera cases |
| 18.04.08 | Vietnam | Vietnam reports 3 cholera cases within 1day |
| 11.11.08 | Congo | Video: Cholera spreads among displaced Congolese |
| 02.12.08 | Zimbabwe | WHO: Cholera death toll reaches 484 in Zimbabwe |
| 25.11.08 | Zimbabwe | Cholera deaths rise in Zimbabwe |
| 04.09.07 | Iraq | Cause of north Iraq cholera outbreak unclear: WHO |
| 30.08.07 | Iraq | U.N.: Cholera outbreak in Iraq |
| 30.08.07 | Iraq Kurdistan | Deadly cholera outbreak in Iraq |
| 14.09.07 | Iraq | WTO: cholera infects 16,000 people in northern Iraq |
| 14.12.07 | Ebola Uganda | Uganda confirms 119 Ebola cases, 35 deaths |
| 01.09.07 | Vietnam Influenza aviaria | WHO confirms five human bird flu cases in Vietnam |




Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop