U.S. general to give Iraq report
[CNN World
] - 10. Settembre 2007 - 2:21Congressmen are expected this week to pick apart U.S. military data suggesting attacks and civilian casualties in Baghdad have sharply decreased in recent months.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 12.07.07 | Mr. Bush Iraq | Bush to give 'mixed' Iraq report |
| 11.09.07 | Iraq | Arabs say Petraeus report offers no Iraq solution |
| 10.09.07 | Iraq | US in Iraq progress report |
| 25.10.07 | Iraq | Iraq Gov't Software Down. No One Notices |
| 05.09.07 | Iraq | General hints at Iraq troop cuts |
| 15.08.07 | Iraq | Report: Petraeus Expected to Propose Iraq Pullback Plan |
| 29.04.07 | Iraq | Iraq Rebuild: Your Tax $ At Work (Not) |
| 10.07.07 | Iraq | Report: Iraq Has Not Met Benchmarks |
| 07.09.07 | Iraq | Profile: General David Petraeus |
| 19.08.07 | Iraq | Americans doubt ‘General Betraeus’ over troop surge |
| 24.05.07 | Mr. Bush Iraq Iran | 2003 Intel: Iraq War Will Aid Qaeda, Iran |
| 10.09.08 | Iraq | 'Surge' supporter General Ray Odierno to take US command in Iraq |
| 08.09.07 | Iraq | 'Too Soon' to Call Iraq a Failure, British General Says |
| 30.07.07 | Iraq | General Petraeus rebuts Iraq row claim |
| 15.09.07 | Iraq | General admits Iraq war mistakes |
| 01.03.08 | Iraq Turchia | Top Turk general says Iraq withdrawal on schedule |




Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop