U.S. deaths in Iraq show decline
[CNN World
] - 1. Agosto 2007 - 4:11The Pentagon was expected to announce Tuesday the next scheduled rotation of U.S. troops to Iraq, while evidence of deadly sectarian violence continued to line the streets of Baghdad.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 30.10.07 | Iraq | Iraq war deaths show sharp decline |
| 23.10.07 | Iraq | U.S. Deaths In Iraq Continue To Decline |
| 13.11.07 | Iraq | Life Gets Better In Baghdad |
| 06.12.07 | Iraq | Petraeus Touts Iraq Violence Decline |
| 06.12.07 | Iraq | Petraeus Cites Violence Decline in Iraq |
| 01.06.08 | Iraq | US Iraq deaths 'at four-year low' |
| 01.11.07 | Iraq | Deaths in Iraq 'continue to fall' |
| 01.11.08 | Iraq | U.S. Deaths In Iraq Plunge To Wartime Low |
| 01.03.08 | Iraq | Iraq Deaths Up, U.S. Deaths Down In Feb. |
| 01.07.08 | Iraq Afghanistan | Troop deaths in Afghanistan surpass Iraq |
| 02.12.07 | Iraq | Fewer civilian deaths, foreign fighters in Iraq |
| 02.08.07 | Iraq | 3 More GI Deaths Reported In Iraq |
| 05.02.08 | Iraq | Civilian Deaths Blamed on U.S. Military in Iraq |
| 08.05.07 | Iraq Medio Oriente | Egypt lauded, Iraq faulted in child deaths report |
| 20.06.08 | Vietnam Bangladesh Somalia | Deaths in Vietnam, other wars undercounted: study |
| 12.01.08 | Iraq | U.S.: Iranian bombs rise in Iraq |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop