Grim camps for Iraqis avoid the "pull factor"
[Reuters international
] - 1. Agosto 2007 - 2:41SULAIMANIYA, Iraq (Reuters) - Refugee workers call it the "pull factor" -- camps with conditions comfortable enough to attract people in a country where an average of 60,000 Iraqis a month are driven from their homes by sectarian violence.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 30.07.07 | Iraq | 8 million Iraqis 'need urgent aid' |
| 15.06.07 | Iraq | Iraqis flee homes, violence for shantytowns |
| 01.02.08 | Ciad Darfur | Attacks force U.N. to leave refugee camps |
| 25.03.07 | Tortura Myanmar | Torture and executions: inside Burma's jungle gulags |
| 28.11.07 | Iraq | U.S. general wants big cuts in Iraqi detainees |
| 28.11.07 | Iraq Medio Oriente | Back From Syria, Iraqis Question Safety |
| 17.07.08 | Iraq | Iraqis divided by U.S. troop timetable call |
| 25.04.07 | Iraq | U.N.: Iraq Withholding Death Figures |
| 02.10.08 | Iraq | U.S. Military Hospital Healing More Iraqis |
| 05.07.07 | Iraq Australia | Oil a factor in Iraq conflict, says Australian defence minister Brendan Nelson |
| 02.07.08 | Iraq Iran | Iraqis: Hezbollah Trained Shiite Militants |
| 15.02.08 | Medio Oriente | UN shocked by 'grim' life in Gaza |
| 23.03.07 | Iraq | EU taking in more Iraqis |
| 30.07.07 | Iraq | Third of Iraqis 'need urgent aid' |
| 17.03.08 | Iraq | Poll suggests Iraqis 'optimistic' |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop