Military Releases High Casualty Figures
[CBS news world
] - 14. Aprile 2008 - 11:37The Department of Defense has released its latest military causality numbers for those who have served in Iraq and Afghanistan, and the figures reveal non-fatal casualties that go well beyond the more than 4,000 U.S. troops who have died so far.
Questa notizia anche in: AfghanistanNotizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 24.10.08 | Sri Lanka | S Lanka suspends casualty figures |
| 25.04.07 | Gran Bretagna Iraq | U.N. raps Iraq for holding back death toll figures |
| 29.08.07 | Iraq Iran | U.S. military releases Iranians in Iraq |
| 10.06.07 | Iraq | US military to get new chief |
| 11.03.08 | Cina | China inflation hits fresh high |
| 11.03.08 | Cina | China inflation hits fresh high |
| 18.09.07 | Thailandia Gran Bretagna | Eight Britons killed in Thai plane crash |
| 14.08.08 | Georgia Russia Diritti umani | Human Rights Watch: Russia inflating casualty figures |
| 25.04.07 | Iraq | UN claims Iraq underplays civilian death toll |
| 09.11.07 | Iraq Iran | US releases nine Iranians in Iraq |
| 16.11.07 | Gran Bretagna | Migrant figure at record high |
| 12.05.08 | Clima | World CO2 levels at record high, scientists warn |
| 15.08.07 | Afghanistan | Concern mounts over rising casualty rate |
| 08.11.07 | Iraq | US military 'frees 500 detainees' |




Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop