U.N. raps Iraq for withholding "grim" civilian toll
[Reuters international
] - 26. Aprile 2007 - 11:26BAGHDAD (Reuters) - The United Nations accused Iraq on Wednesday of withholding sensitive civilian casualty figures because the government fears the data would be used to paint a "very grim" picture of a worsening humanitarian crisis.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 25.04.07 | Iraq | U.N.: Iraq Withholding Death Figures |
| 25.04.07 | Gran Bretagna Iraq | U.N. raps Iraq for holding back death toll figures |
| 01.07.07 | Iraq | Civilian Death Toll Down in Iraq for June |
| 02.06.07 | Iraq | Civilian death toll in Iraq spikes in May |
| 25.04.07 | Iraq | UN claims Iraq underplays civilian death toll |
| 02.07.07 | Iraq | Iraq civilian deaths 'dropping' |
| 31.01.08 | Iraq | Iraq's civilian toll falls again in January |
| 13.04.07 | Afghanistan Iraq | Payouts reveal Iraq civilian toll |
| 02.07.07 | Iraq Iran | Iraq reports drop in civilian death toll |
| 08.06.08 | Afghanistan | Grim milestone |
| 10.01.08 | Iraq | Iraqi civilian death toll more than 150,000 |
| 10.07.07 | Iraq | Measuring Civilian Casualties In Iraq |
| 02.12.07 | Iraq | Fewer civilian deaths, foreign fighters in Iraq |
| 27.05.08 | Iran | IAEA: Iran May Be Withholding Nuke Info |
| 16.08.07 | Iraq | Iraqi bombs death toll tops 250 |
| 03.05.07 | Afghanistan | NATO seeks ways to cut Afghan civilian toll |
| 05.02.08 | Iraq | Civilian Deaths Blamed on U.S. Military in Iraq |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop