U.N. raps Iraq on death figures
[CNN World
] - 25. Aprile 2007 - 17:19The U.N. is unable to determine how many Iraqi civilians have been killed so far this year because the Iraqi government won't share the information, a U.N. agency said in a Wednesday report.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 25.04.07 | Gran Bretagna Iraq | U.N. raps Iraq for holding back death toll figures |
| 25.04.07 | Iraq | U.N.: Iraq Withholding Death Figures |
| 26.04.07 | Iraq | U.N. raps Iraq for withholding "grim" civilian toll |
| 24.07.08 | Iraq | 100 female U.S. troops have died in Iraq |
| 02.06.07 | Iraq | Civilian death toll in Iraq spikes in May |
| 01.07.07 | Iraq | Civilian Death Toll Down in Iraq for June |
| 01.05.07 | Iraq | Iraq civilian deaths down in April: govt figures |
| 05.06.07 | Mr. Bush Russia | Bush raps Russia on democracy |
| 25.04.07 | Iraq | UN claims Iraq underplays civilian death toll |
| 03.07.08 | Iraq | Iraq may ban images of religious figures in poll |
| 14.04.08 | Iraq Afghanistan | Military Releases High Casualty Figures |
| 01.07.07 | Iraq | Iraq's June civilian death toll down sharply |
| 31.12.07 | Iraq | Second-lowest U.S. death in Iraq |
| 11.09.07 | Iraq | Democrats attack Iraq testimony |
| 18.05.08 | Iraq | Death penalty over Iraq killing |
| 18.05.07 | Iraq | The Ghoulish Culture Of Death In Iraq |
| 28.10.08 | Iraq | Iraq Sentences Al Qaeda Suspect To Death |




Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop