U.S. deaths in Iraq drop in February
[CNN World
] - 1. Marzo 2008 - 16:53Twenty-nine U.S. troops died in Iraq during February, the third-lowest total of the nearly five-year-old war, according to Pentagon figures compiled by CNN.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 01.11.07 | Iraq | Deaths in Iraq 'continue to fall' |
| 01.03.08 | Iraq | Iraq violence jumps in February |
| 01.03.08 | Iraq | Iraq Deaths Up, U.S. Deaths Down In Feb. |
| 23.10.07 | Iraq | U.S. Deaths In Iraq Continue To Decline |
| 01.10.07 | Iraq | Violence and civilian deaths drop in Iraq |
| 01.05.07 | Iraq | Iraq civilian deaths down in April: govt figures |
| 02.07.07 | Iraq | Iraq civilian deaths 'dropping' |
| 04.11.07 | Iraq | 2007 Projected to Be Deadliest for U.S. Troops in Iraq |
| 23.11.07 | Iraq | Iraq 'needs more aid to maintain peace' |
| 01.06.08 | Iraq | US Iraq deaths 'at four-year low' |
| 04.04.07 | Iraq | Friendly Fire Probed In U.S. Troop Deaths |
| 16.11.07 | Gran Bretagna Iraq | UK Credits Iraq Drawdown for 90 Percent Drop in Attacks |
| 01.07.08 | Iraq Afghanistan | Troop deaths in Afghanistan surpass Iraq |
| 02.12.07 | Iraq | Fewer civilian deaths, foreign fighters in Iraq |
| 02.08.07 | Iraq | 3 More GI Deaths Reported In Iraq |
| 16.05.07 | Aborto Giappone | Dad Deposits Toddler In Drop Box |
| 05.02.08 | Iraq | Civilian Deaths Blamed on U.S. Military in Iraq |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop