Iraq Deaths Up, U.S. Deaths Down In Feb.
[CBS news world
] - 1. Marzo 2008 - 18:26At least 29 U.S. troops died while serving in Iraq in February, the third-lowest monthly casualty toll for the U.S. military since the 2003 invasion. But Iraqi casualties increased compared with January, despite a decrease in violence from last year.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 01.06.08 | Iraq | US Iraq deaths 'at four-year low' |
| 01.11.07 | Iraq | Deaths in Iraq 'continue to fall' |
| 01.07.08 | Iraq Afghanistan | Troop deaths in Afghanistan surpass Iraq |
| 02.12.07 | Iraq | Fewer civilian deaths, foreign fighters in Iraq |
| 02.08.07 | Iraq | 3 More GI Deaths Reported In Iraq |
| 01.04.08 | Iraq | MoD wants evidence heard in secret at Hercules deaths inquest |
| 05.02.08 | Iraq | Civilian Deaths Blamed on U.S. Military in Iraq |
| 08.05.07 | Iraq Medio Oriente | Egypt lauded, Iraq faulted in child deaths report |
| 30.10.07 | Iraq | Iraq war deaths show sharp decline |
| 30.04.08 | Pakistan Afghanistan Iraq | Global terror increasing, says US state department |
| 13.09.07 | Iraq Iran | Iran: Sorry for British deaths |
| 13.11.07 | Iraq | Life Gets Better In Baghdad |
| 23.10.07 | Iraq | U.S. Deaths In Iraq Continue To Decline |
| 01.09.07 | Iraq | Iraqi civilian deaths rise slightly in August |
| 18.06.08 | Iraq | Senior U.S. officer cleared in Haditha deaths |




Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop