Report: 2007 deadliest for journalists since 1994
[Xinhua - Health
] - 21. Dicembre 2007 - 9:48In the most deadly year since 1994, at least 64 journalists were killed in 2007 with Iraq the most dangerous place to report worldwide.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 23.01.08 | Congo | Report: 45,000 Congolese Die Monthly |
| 06.11.07 | Iraq | 2007 Deadliest Year For U.S. In Iraq |
| 04.11.07 | Iraq | 2007 Projected to Be Deadliest for U.S. Troops in Iraq |
| 14.07.07 | Messico | Mexico drug gang threatens foreign journalists |
| 30.04.08 | Russia Iraq Messico Somalia | Where Do Killers Of Journalists Walk Free? |
| 31.12.07 | Iraq | '07 U.S. Troops' Deadliest Year In Iraq |
| 24.08.08 | Somalia | Journalists kidnapped in Somalia |
| 08.07.07 | Cina | HK press freedom weaker since handover: report |
| 04.11.07 | Ciad Spagna Darfur | Chad frees 3 French journalists, 4 Spanish crew |
| 17.09.08 | Nigeria | Nigeria shuts TV over hoax report |
| 06.08.08 | Francia | France denounces genocide claims |
| 21.03.08 | Cina | China Tops List of World's Deadliest Roads for 11th Year |
| 07.08.08 | Francia | Andrew Wallis: France must answer for its actions in Rwanda |
| 28.09.07 | India | Reprieve for Indian journalists |
| 07.08.08 | Francia | French Role in Genocide Denied |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop