Red Crescent confirms Iraq trend
[BBC World
] - 3. Dicembre 2007 - 19:03The Iraqi Red Crescent backs reports refugees are returning home but puts the figures lower than the government.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 09.03.08 | Iraq | Upswing in Iraq attacks not a trend: U.S. military |
| 13.12.07 | Clima | 2007 data confirms warming trend |
| 13.12.07 | Clima | 2007 data confirms warming trend |
| 01.08.07 | Iraq | IRAQ: 73 CADUTI USA IN LUGLIO, PER COMANDANTI SEGNALI DI TREND DISCENDENTE |
| 31.10.07 | Iraq | US fatalities in Iraq lowest in 18 months |
| 19.06.07 | Iraq | U.N.: Iraq drives up refugee count |
| 02.05.08 | Iraq Turchia Kurdistan | Turkey confirms air strikes on Kurd rebels in N.Iraq |
| 02.11.07 | Iran Iraq | U.S. Sees Decline In Bombs In Iraq |
| 20.09.07 | Germania | War privatization worrying trend: German spy chief |
| 25.06.07 | Corea | N Korea confirms funds transfer |
| 21.09.07 | Iraq | WHO confirms 1,500 cholera cases in Iraq |
| 27.04.07 | Darfur Iraq Iran Pakistan | World execution numbers fall |
| 26.03.07 | Iraq | US held talks with Iraq militants |
| 21.09.07 | Gran Bretagna | UK confirms US BAE request |




Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop