2007 Projected to Be Deadliest for U.S. Troops in Iraq
[FOX news world
] - 4. Novembre 2007 - 10:07With just under two months left in the year, 2007 is on course to be the deadliest year on record for American forces in Iraq, despite a recent sharp drop in U.S. deaths.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 31.12.07 | Iraq | '07 U.S. Troops' Deadliest Year In Iraq |
| 06.11.07 | Iraq | 2007 Deadliest Year For U.S. In Iraq |
| 06.11.07 | Iraq | 2007 is deadliest year for US forces in Iraq |
| 05.04.07 | Gran Bretagna Iraq | U.S., UK troops killed in Iraq |
| 06.11.07 | Iraq | 2007 deadliest for U.S. in Iraq |
| 29.05.07 | Iraq | Iraq attacks kill 10 US soldiers |
| 11.09.08 | 11 Settembre Afghanistan | U.S. Suffering Deadliest Afghan Year |
| 10.03.08 | Iraq | Iraq bomb kills five US troops |
| 01.01.08 | Iraq | Violence in Iraq is falling, says Petraeus |
| 11.03.08 | Iraq | Violence In Iraq Kills 42; 3 More GIs Die |
| 31.12.07 | Iraq | Second-lowest U.S. death in Iraq |
| 24.04.07 | Iraq | US troops die in new Iraq attack |
| 11.09.08 | 11 Settembre Afghanistan | 2008 Deadliest Year for American Forces in Afghanistan |
| 15.08.07 | Iraq | Toll In War's Deadliest Bombing Hits 250 |
| 31.03.07 | Iraq | Deadliest bomb in Iraq war kills 152 |
| 01.04.07 | Iraq | Deadliest bomb in Iraq war kills 152 |
| 01.05.08 | Iraq | April Iraq's deadliest month since last August |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop