Iraq war deaths show sharp decline
[CNN World
] - 30. Ottobre 2007 - 19:01The number of U.S. military and Iraqi civilian deaths has dropped dramatically, according to recent reports, although American military officials said it is too soon to declare a turning point in the conflict.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 01.08.07 | Iraq | U.S. deaths in Iraq show decline |
| 23.10.07 | Iraq | U.S. Deaths In Iraq Continue To Decline |
| 13.11.07 | Iraq | Life Gets Better In Baghdad |
| 06.12.07 | Iraq | Petraeus Touts Iraq Violence Decline |
| 04.11.07 | Iraq | 2007 Projected to Be Deadliest for U.S. Troops in Iraq |
| 06.12.07 | Iraq | Petraeus Cites Violence Decline in Iraq |
| 01.05.07 | Afghanistan Iraq | U.S. sees sharp rise in global terrorism deaths |
| 01.06.08 | Iraq | US Iraq deaths 'at four-year low' |
| 01.11.07 | Iraq | Deaths in Iraq 'continue to fall' |
| 01.03.08 | Iraq | Iraq Deaths Up, U.S. Deaths Down In Feb. |
| 01.07.08 | Iraq Afghanistan | Troop deaths in Afghanistan surpass Iraq |
| 02.12.07 | Iraq | Fewer civilian deaths, foreign fighters in Iraq |
| 02.08.07 | Iraq | 3 More GI Deaths Reported In Iraq |
| 05.02.08 | Iraq | Civilian Deaths Blamed on U.S. Military in Iraq |
| 08.05.07 | Iraq Medio Oriente | Egypt lauded, Iraq faulted in child deaths report |
| 20.06.08 | Vietnam Bangladesh | Deaths in Vietnam, other wars undercounted: study |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop