U.S. Deaths In Iraq Continue To Decline
[CBS news world
] - 23. Ottobre 2007 - 22:18U.S. military and Iraqi civilian deaths are on track to decline for a second consecutive month in October. American commanders attribute the drop to the success of the U.S. troop surge and a growing Iraqi groundswell against extremists.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 06.12.07 | Iraq | Petraeus Touts Iraq Violence Decline |
| 01.11.07 | Iraq | Deaths in Iraq 'continue to fall' |
| 30.10.07 | Iraq | Iraq war deaths show sharp decline |
| 13.11.07 | Iraq | Life Gets Better In Baghdad |
| 01.08.07 | Iraq | U.S. deaths in Iraq show decline |
| 06.12.07 | Iraq | Petraeus Cites Violence Decline in Iraq |
| 01.06.08 | Iraq | US Iraq deaths 'at four-year low' |
| 07.03.08 | Iraq | US troops to continue Iraq withdrawal in aftermath of Baghdad bomb |
| 01.03.08 | Iraq | Iraq Deaths Up, U.S. Deaths Down In Feb. |
| 01.07.08 | Iraq Afghanistan | Troop deaths in Afghanistan surpass Iraq |
| 02.12.07 | Iraq | Fewer civilian deaths, foreign fighters in Iraq |
| 02.08.07 | Iraq | 3 More GI Deaths Reported In Iraq |
| 05.02.08 | Iraq | Civilian Deaths Blamed on U.S. Military in Iraq |
| 08.05.07 | Iraq Medio Oriente | Egypt lauded, Iraq faulted in child deaths report |
| 12.01.08 | Iraq Iran | U.S.: Iranian bombs rise in Iraq |
| 30.04.08 | Pakistan Afghanistan | Global terror increasing, says US state department |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop