Deaths in Iraq Hit New Lows Following Troop Surge
[FOX news world
] - 2. Ottobre 2007 - 10:05The number of American troops and Iraqi civilians killed in the war fell in September to levels not seen in more than a year. The U.S. military said the lower count was at least partly a result of new strategies and 30,000 additional U.S. forces.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 01.07.08 | Iraq Afghanistan | Troop deaths in Afghanistan surpass Iraq |
| 23.10.07 | Iraq | U.S. Deaths In Iraq Continue To Decline |
| 15.06.07 | Iraq | US Iraq troop surge 'starts now' |
| 27.03.08 | Afghanistan Mr. Bush Iraq | Two-Front War Strains Putting U.S. At Risk |
| 11.09.07 | Iraq | US general under fire over surge |
| 10.09.07 | Iraq | Petraeus: 'Surge' is working |
| 19.08.07 | Iraq | Americans doubt ‘General Betraeus’ over troop surge |
| 25.11.07 | Iraq | US troops surge ends as violence in Iraq falls |
| 12.09.07 | Mr. Bush Iraq | Bush to outline troop withdrawal goal |
| 30.07.07 | Iraq | U.S. Observers Note Progress In Iraq Surge |
| 16.09.08 | Iraq | Ray Odierno becomes new face of US mission in Iraq |
| 11.09.07 | Iraq | Iraq Report Card: Surge Is Working |
| 05.08.08 | Iraq | Robert Fox v Simon Tisdall: Has the surge in Iraq worked? |
| 11.09.07 | Iraq | Iraq welcomes US surge 'progress' |
| 01.11.07 | Iraq | US troop fatalities plunge following 'surge strategy' |
| 03.02.08 | Afghanistan | US plan for Afghan troop surge |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop