New U.S. audit questions efficacy of Iran sanctions
[Reuters international
] - 16. Gennaio 2008 - 15:41WASHINGTON (Reuters) - The economic impact of U.S. sanctions against Iran is unclear and Iran has signed about $20 billion in energy contracts with foreign firms since 2003, said a U.S. audit report.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 01.11.07 | Iran | U.N. Security Council Agrees on More Sanctions for Iran |
| 05.12.07 | Cina Iran | China questions UN Iran sanctions |
| 01.06.07 | Iran | Iran Pledges To Answer U.N. Questions |
| 24.03.07 | Iran | New sanctions on Iran approved |
| 12.03.07 | Iran | Security Council Moves Closer to Sanctions Package for Iran |
| 24.03.07 | Iran | UN backs fresh sanctions on Iran |
| 26.10.07 | Iran | Iran defiant at new US sanctions |
| 02.11.07 | Iran | Iran faces new sanctions threat |
| 21.01.08 | Iran | Iran sanctions accord 'imminent' |
| 23.06.08 | Iran | EU imposes new sanctions on Iran |
| 10.03.07 | Russia Cina Iran | No deal on UN sanctions for Iran |
| 22.03.07 | Iran | UN seeks deal on Iran sanctions |
| 03.03.08 | Iran | UN approves new sanctions on Iran |
| 25.10.07 | Iran | US imposes harsh new sanctions against Iran |
| 24.05.07 | Iran | US to push for new Iran sanctions |
| 25.10.07 | Iran | US imposes new sanctions on Iran |
| 25.10.07 | Iran | US hits Iran with sanctions |




Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop