Sumatran deforestation driving climate change and species extinction, report warns
[Guardian unlimited World
] - 27. Febbraio 2008 - 1:19The destruction of Sumatra's natural forests is accelerating global climate change and pushing endangered species closer to extinction, report warns
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 12.08.08 | Clima | Extinction 'by man not climate' |
| 16.11.07 | Clima | UN: Climate Change Here And Getting Worse |
| 12.08.08 | Clima | 'Man, not climate' behind extinctions |
| 10.03.08 | Clima | EU warns of climate change threat |
| 10.03.08 | Clima | Climate change conflicts warning |
| 23.06.07 | Darfur Clima | UN report warns of climate wars |
| 10.07.08 | Clima | One third of reef-building corals face extinction, study shows |
| 03.07.08 | Clima | Climate change: Time for deeds not words to reach emissions target, PwC study warns |
| 02.05.07 | Clima | CO2 row threatens climate report |
| 11.04.07 | Clima | Report: Deadly Heat Waves Threaten Europe |
| 06.04.07 | Clima | Report spells global doom |
| 22.09.08 | Clima | Firms warned on climate change |
| 05.05.07 | Clima | The IPCC report at a glance |
| 30.04.07 | Clima Cina | U.S., China Aim To Weaken Climate Report |
| 02.04.07 | Clima Australia | US 'has to act' on climate report |
| 02.04.07 | Clima Australia | US 'has to act' on climate report |




Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop