Japanese prices continue to fall
[BBC World
] - 28. Settembre 2007 - 8:17Japanese prices fall for a seventh straight month making a rate rise by the end of the year less likely.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 19.10.07 | Turchia | Oil prices fall from record highs |
| 22.01.08 | India | Indian shares hit by global fall |
| 20.03.08 | Australia | Shares fall on commodity sell-off |
| 25.06.08 | Giappone | Japanese fisherman to strike over fuel prices |
| 09.04.08 | Iraq | Clashes Mark Anniversary Of Baghdad's Fall |
| 07.01.08 | Medio Oriente Giappone | Japanese pop star deaf in one ear |
| 11.08.08 | Giappone | New Premium Japanese Grapes Selling at $910 Per Bunch |
| 28.03.08 | Iraq | Oil price down as Iraq fear eases |
| 17.09.07 | Gran Bretagna | UK bank faces more withdrawals |
| 20.08.07 | Messico | Oil down as hurricane fears abate |
| 31.01.08 | Cina | China faces food shortages as snowfall continues |
| 21.04.08 | Nigeria Giappone Yemen | Oil And Gas Prices Hit New Milestones |
| 01.11.07 | Iraq | Deaths in Iraq 'continue to fall' |
| 01.05.08 | Nigeria | Oil falls as Nigeria strike ends |
| 20.06.08 | India | India inflation rate rises to 11% |
| 13.05.08 | Afghanistan | Afghans swap poppies for wheat as food costs soar |
| 11.06.08 | Spagna | Two dead in Europe fuel protests |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop