European, Asian Markets Hemorrhage
[CBS news world
] - 8. Ottobre 2008 - 9:08European markets have tumbled amid ongoing fears about the state of credit markets despite the British government's $87.5 billion rescue package. In Asia, Japan's Nikkei suffered its worst day since the 1987 stock market crash.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 18.09.08 | Giappone | Cash Infusion Helps Some Overseas Markets |
| 16.10.08 | Giappone | Shares plummet on Asian markets |
| 24.10.08 | Giappone | Recession Fears Drive Down Global Markets |
| 07.11.08 | Giappone | Asian markets see mixed trading |
| 27.10.08 | Giappone | Asian stock markets tumble again |
| 10.08.07 | Giappone | Asian markets feel the heat |
| 08.10.08 | Australia | Asian markets plunge to new low |
| 27.10.08 | Giappone | Asian Markets Resume Slide Despite Government Efforts |
| 23.10.08 | Giappone Corea | South Korea tops Asian share fall |
| 10.10.08 | Giappone | Asian, European Stocks Plummet |
| 14.10.08 | Giappone | World Stock Markets Continue The Rally |
| 03.03.08 | Cina | Asia Markets Tank On U.S. Recession Fears |
| 07.10.08 | Australia | Interest Rate Cut Boosts World Markets |
| 16.10.08 | Giappone Germania Cina | Asia markets mixed; Wall Street U-turns |
| 19.03.08 | Gran Bretagna | UK bank shares plunge in market turmoil |
| 24.10.08 | Giappone Corea | Recession fears hit Asian markets |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop