Australia rail crash toll rises
[BBC World
] - 5. Giugno 2007 - 7:46The death toll rises to 11 in a train crash in southern Australia, which has left as many as 50 wounded.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 05.06.07 | Australia | Ten dead in Australia train crash |
| 09.06.07 | Australia | Australia storm death toll rises |
| 28.04.08 | Cina | China says 70 dead in train crash |
| 16.03.07 | India | Maoists attack toll rises to 55 |
| 28.02.08 | Bangladesh | Bangladesh death toll rises to 39 |
| 15.05.08 | India | Uttar Pradesh storm toll rises |
| 05.10.07 | Congo Russia | Congo crash toll rises |
| 18.03.08 | Iraq | Iraq bomb attack toll rises to 52 |
| 02.06.08 | Sri Lanka | Monsoon toll rises in Sri Lanka |
| 19.05.08 | India | Toll in violent India poll rises |
| 10.02.08 | Pakistan | Pakistan blast toll rises to 27 |
| 20.06.08 | India | India floods toll rises above 50 |
| 07.09.07 | Nordafrica | Algeria blast death toll rises to 19 |
| 17.09.07 | Gran Bretagna Thailandia Australia | Thai air crash couple were on way to start new life in Australia |
| 15.06.08 | Giappone | Japan earthquake death toll rises |
| 02.02.08 | Iraq | Iraq market bombs toll nears 100 |
| 09.05.07 | Filippine | Death toll in Philippine bomb attack rises to 8 |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop