Indian Moon probe pictures Earth
[BBC World
] - 4. Novembre 2008 - 0:35India's Chandrayaan 1 spacecraft sends back images of the Australian landmass as it makes a pass of Earth.
Questa notizia anche in: IndiaNotizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 04.11.08 | Australia India | Indian Moon probe pictures Earth |
| 14.11.08 | India | Indian probe lands on Moon |
| 18.11.08 | India | Indian space agency Isro to roll out a rival to Google Earth |
| 03.12.07 | Cina | China defends lunar probe pictures |
| 09.12.08 | India | Indian police name new suspect in Mumbai attack probe |
| 05.11.07 | Giappone Cina | Chinese probe begins Moon orbit |
| 05.11.07 | Giappone Cina | Chinese probe begins Moon orbit |
| 14.11.08 | India | India sends probe onto the Moon |
| 24.10.07 | Giappone Cina India | China launches probe in Asian race for moon |
| 24.10.07 | Giappone Cina | China launches first Moon orbiter |
| 24.10.07 | Giappone Cina | China launches first Moon orbiter |
| 04.11.08 | India | Moon probe set for lunar arrival |
| 15.11.07 | Giappone | Land of the setting earth |




Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop