China raises 2007 growth figure
[BBC World
] - 10. Aprile 2008 - 9:02China revises its measure of the growth of its economy in 2007 upwards from 11.4% to 11.9%.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 24.01.08 | Cina | China growth reaches 13-year high |
| 20.11.07 | Cina | China launches new push to slow population growth |
| 18.08.08 | Cina | Growth concerns dent China shares |
| 16.06.07 | Cina | China promises action on slave labor claims |
| 22.12.07 | Cina | China raises sunken merchant ship after 800 years |
| 03.06.07 | Clima Inquinamento Cina | China set to confront climate change, defend growth |
| 05.12.07 | Cina Iran | China questions UN Iran sanctions |
| 18.06.08 | Giappone Cina | China and Japan agree on joint gas exploration of East China Sea |
| 20.06.08 | Cina | China asks for understanding on impact of growth |
| 20.07.07 | Cina | China rates rise to cool economy |
| 04.06.07 | Clima Cina | China unveils climate change plan |
| 04.06.07 | Clima Cina | China unveils climate change plan |
| 02.03.08 | Cina | China May End One-Child Policy |
| 01.11.07 | Cina | China raises fuel prices by 10% |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop