India tiger population declines
[BBC World
] - 13. Febbraio 2008 - 7:19A new government report finds India's tiger population has fallen drastically during the past five years.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 02.11.07 | India | India to step up guard on tigers |
| 15.02.08 | India | India state disputes tiger count |
| 15.02.08 | India | India state disputes tiger count |
| 30.06.08 | India | Tiger reintroduced at Indian reserve after poachers kill off population |
| 07.04.07 | Cina | China risks tiger trade ban uproar |
| 11.06.07 | India | Ford declines role as India coach |
| 29.06.07 | Thailandia India | India looking for "Mr Condom" |
| 11.06.08 | Gran Bretagna | Bird family trees predict decline |
| 21.02.08 | India | Pregnant Tiger Rescued From Tree in Indian Village |
| 06.05.08 | India | Joy over India tiger cubs births |
| 06.05.08 | India | Joy over India tiger cubs births |
| 02.07.08 | Clima Inquinamento | Penguin population plunge points to climate havoc |
| 02.07.08 | Clima Inquinamento | Penguin population plunge points to climate havoc |
| 06.12.07 | India | India tiger dies in road accident |
| 05.12.07 | India | India tiger skin 'traders' held |
| 05.12.07 | India | India tiger skin 'traders' held |
| 03.07.08 | India | Fisherman survives 20-minute fight with man-eating tiger |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop