Indian inflation at five-year low
[BBC World
] - 19. Ottobre 2007 - 13:45Inflation in the fast-growing Indian economy drops to a five-year low at the beginning of October, official figures show.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 14.09.07 | India | India inflation hits two-year low |
| 13.06.08 | India | Indian inflation at 7-year high |
| 08.08.08 | India | Inflation surpasses 12% in India |
| 11.07.08 | India | Indian inflation approaches 12% |
| 06.06.08 | India | Fuel pushes up Indian inflation |
| 27.06.08 | India | Indian inflation at record levels |
| 04.07.08 | India | Fresh record for Indian inflation |
| 02.05.08 | India | Indian prices at three year high |
| 13.08.07 | Cina | China inflation hits 10-year high |
| 07.03.08 | Cina | On a roll Beijing struggles to control inflation |
| 05.03.08 | Cina | Inflation tops China 2008 agenda |
| 22.02.08 | India | Food prices spur Indian inflation |
| 19.02.08 | Cina | China inflation hits 11-year high |
| 09.09.08 | India | Indian bank chief wary on prices |
| 24.07.08 | Vietnam | Inflation in Vietnam passes 27% |
| 20.06.08 | India | India inflation rate rises to 11% |
| 04.04.08 | India | Food prices drive India inflation |
| 12.05.08 | Cina | Food prices drive China inflation |
| 11.03.08 | Cina | China inflation hits fresh high |
| 11.03.08 | Cina | China inflation hits fresh high |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop