Africa's Aids epidemic 'slowing'
[BBC World
] - 14. Giugno 2007 - 11:04The spread of Aids is slowing down in some parts of Africa, including Rwanda, a World Bank report suggests.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 29.07.08 | AIDS | Worldwide Aids epidemic slowing, says UN |
| 16.06.07 | AIDS | WB: Pace of African AIDS epidemic slows down |
| 30.07.08 | AIDS | U.N.: Global AIDS Epidemic Stabilizing |
| 15.05.07 | AIDS Russia | Russia warns of AIDS epidemic, 1.3 mln with HIV |
| 09.05.08 | AIDS | Effort to control HIV in Africa 'badly targeted' |
| 26.06.08 | AIDS Croce Rossa | Aids epidemic a 'global disaster' |
| 14.05.08 | AIDS | World Bank Sets New Goals For AIDS Funding |
| 31.07.08 | AIDS | AIDS under control in Dominican Republic: UN report |
| 01.12.07 | AIDS Cina | Aids cover-up as Chinese PM visits village |
| 09.09.08 | AIDS | UN academic seminar to provide ideas to halt HIV/AIDS epidemic in Africa |
| 16.07.08 | AIDS | Scientists make gene link to African HIV epidemic |
| 11.09.07 | AIDS | S Africa 'on track in Aids fight' |
| 08.06.07 | AIDS | G-8 Agree to $60B Africa AIDS Package |
| 08.06.07 | G8 AIDS | Blair hails Aids deal for Africa |
| 29.11.07 | AIDS Cina | China AIDS rate slows, main transmission now sex |




Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop