Doubts over India's Aids figures
[BBC World
] - 8. Giugno 2007 - 18:17Estimates for the number of people in India with HIV/Aids may be exaggerated, a leading Aids worker says.
Questa notizia anche in: IndiaNotizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 06.07.07 | AIDS India | 'Sharp drop' in India Aids levels |
| 12.06.07 | AIDS India | Relief for India over new HIV figures |
| 02.07.07 | AIDS India | AIDS fight: India desperately seeking "Mr. Condom" |
| 30.05.07 | AIDS India | India alarm over HIV in north |
| 03.07.08 | India | Key Indian party still has doubts over nuclear deal |
| 16.10.07 | India | India's P.M. Raises Doubts About India-US Nuclear Accord |
| 20.11.07 | AIDS India | UN revises AIDS estimate to 33 mln from 40 mln |
| 06.12.07 | India | Doubts over India helicopter deal |
| 29.07.08 | India Pakistan | Pakistanis urge tougher IAEA stance on India deal |
| 05.07.07 | AIDS India | India, World Bank sign loan pact on AIDS |
| 14.01.08 | AIDS India | Love, hope for shunned kids in India AIDS school |
| 30.07.08 | AIDS | U.N.: Global AIDS Epidemic Stabilizing |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop