AIDS a growing global "disaster"
[Reuters international
] - 26. Giugno 2008 - 2:05GENEVA (Reuters) - HIV/AIDS infection rates are growing among intravenous drug users, prostitutes and gay men around the globe but they are often viewed as outcasts and refused treatment, according to a report issued on Thursday.
Notizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 26.06.08 | AIDS Croce Rossa | Aids epidemic a 'global disaster' |
| 30.07.08 | AIDS | U.N.: Global AIDS Epidemic Stabilizing |
| 01.12.07 | AIDS | Global effort on World Aids Day |
| 05.08.08 | AIDS Messico | AIDS chief still hopeful for eventual vaccine, cure |
| 04.06.08 | Uganda AIDS | Donors stress accountability of HIV/AIDS funds at AIDS meet |
| 30.11.07 | Mr. Bush AIDS | Bush asks for more funds for global AIDS fight |
| 03.06.08 | Uganda AIDS | Global conference on new challenges affecting HIV/AIDS fight opens in Uganda |
| 06.04.07 | Clima | Report predicts global doom |
| 05.08.08 | AIDS | Global fight against AIDS gets tough |
| 01.12.07 | AIDS | Global effort on World Aids Day |
| 10.06.08 | AIDS | U.N.: Fight Against AIDS Can't Keep Up |
| 29.07.08 | AIDS Iran | Iran: U.S. to Blame for AIDS; 'Big Powers' Going Down |
| 22.07.07 | AIDS Australia | Australia Hosts Global AIDS Conference |




Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop