UN revises AIDS estimate to 33 mln from 40 mln
[Xinhua - Health
] - 20. Novembre 2007 - 8:42In a report issued Tuesday, the United Nations drastically lowered it estimates of how many people are infected with the AIDS virus from nearly 40 million to 33 million, most of the decrease because of revised estimates in India.
Questa notizia anche in: IndiaNotizie simili
| Data | Argomento | Titolo |
|---|---|---|
| 21.11.07 | AIDS | UN admits overestimating Aids pandemic |
| 20.11.07 | AIDS | U.N. cuts HIV infection estimate |
| 14.05.08 | Myanmar | UN raises Burma cyclone estimate |
| 08.06.07 | AIDS India | Doubts over India's Aids figures |
| 30.07.08 | AIDS | U.N.: Global AIDS Epidemic Stabilizing |
| 05.08.08 | AIDS Messico | AIDS chief still hopeful for eventual vaccine, cure |
| 10.06.08 | AIDS | UN to convene high-level meeting on AIDS |
| 04.06.08 | Uganda AIDS | Donors stress accountability of HIV/AIDS funds at AIDS meet |
| 07.06.08 | Uganda AIDS | Experts: Prevention critical in fighting HIV/AIDS pandemic |
| 03.06.08 | Uganda AIDS | Experts warn against complacency in fight against HIV/AIDS |
| 15.05.07 | AIDS Russia | Russia warns of AIDS epidemic, 1.3 mln with HIV |
| 02.08.08 | AIDS | UNAIDS calls for more resources in anti-AIDS efforts |
| 01.12.07 | Mr. Bush AIDS | Bush: Faith key to AIDS fight |



Crea il tuo Personal Feed
Bitzeli iGoogle Gadget
Bitzeli per Google Desktop